IHSG Stock

Symbol Name Sector Prev Close Open Current Change Change % Gap % Vol Spike Vol Value Signals Status
AHAP.JK Harta Aman Pratama Financial Services 72 72 68 -4 -5.56% +0.00% - 0.6M ⬇️ DOWN
MYTX.JK Apac Citra Centertex Consumer Cyclical 41 42 41 +0 +0.00% +2.44% - 0.0M 🌅 UP
AKPI.JK Argha Karya Prima Ind Consumer Cyclical 470 468 466 -4 -0.85% -0.43% - 0.1M ⬇️ DOWN
ANJT.JK Austindo Nusantara Jaya Consumer Defensive 1,485 1,480 1,405 -80 -5.39% -0.34% - 0.2M ⬇️ 📊 DOWN
BNBA.JK Bank Bumi Arta Financial Services 610 610 600 -10 -1.64% +0.00% - 0.7M ⬇️ DOWN
BMAS.JK Bank Maspion Indonesia Financial Services 498 452 476 -22 -4.42% -9.24% - 0.0M 🌇 📊 DOWN
NISP.JK Bank Ocbc Nisp Financial Services 1,215 1,220 1,170 -45 -3.70% +0.41% - 10.3M ⬇️ 📊 DOWN
BSWD.JK Bank Of India Indonesia Financial Services 1,400 1,400 1,400 +0 +0.00% +0.00% - - - UP
BKSW.JK Bank Qnb Indonesia Financial Services 52 53 52 +0 +0.00% +1.92% - 0.1M 🌅 UP
BAYU.JK Bayu Buana Consumer Cyclical 1,020 1,030 1,010 -10 -0.98% +0.98% - 0.1M 🌅 ⬇️ DOWN
BBLD.JK Buana Finance Financial Services 600 565 600 +0 +0.00% -5.83% - 0.0M 🌇 UP
DLTA.JK Delta Djakarta Consumer Defensive 1,910 1,915 1,885 -25 -1.31% +0.26% - 0.3M ⬇️ DOWN
PDES.JK Destinasi Tirta Consumer Cyclical 505 505 510 +5 +0.99% +0.00% - 0.0M 📊 🔨 🟢 UP
EMTK.JK Elang Mahkota Communication Services 555 545 520 -35 -6.31% -1.80% - 21.7M 🌇 ⬇️ DOWN
EPMT.JK Enseval Putra Healthcare 2,240 2,240 2,270 +30 +1.34% +0.00% - 0.5M 📈 📊 🟢 UP
GSMF.JK Equity Dev Inv Financial Services 88 87 75 -13 -14.77% -1.14% - 0.7M 🌇 ⬇️ DOWN
ERTX.JK Eratex Djaja Consumer Cyclical 128 128 122 -6 -4.69% +0.00% - 0.1M ⬇️ DOWN
ESTI.JK Ever Shine Textile Consumer Cyclical 144 145 123 -21 -14.58% +0.69% - 3.3M 🌅 📉 📊 DOWN
FAST.JK Fast Food Indonesia Consumer Cyclical 214 214 212 -2 -0.93% +0.00% - 0.3M ⬇️ DOWN
FISH.JK Fks Multi Agro Consumer Defensive 670 665 650 -20 -2.99% -0.75% - 0.0M 🌇 ⬇️ DOWN
GEMS.JK Golden Energy Mines Energy 6,250 6,250 5,900 -350 -5.60% +0.00% - 0.8M ⬇️ 📊 DOWN
BRAM.JK Indo Kordsa Consumer Cyclical 4,410 4,410 4,300 -110 -2.49% +0.00% - 0.0M ⬇️ 📊 DOWN
PTIS.JK Indo Straits Industrials 292 288 280 -12 -4.11% -1.37% - 0.0M 🌇 ⬇️ DOWN
INDR.JK Indorama Synthetics Consumer Cyclical 1,910 1,910 1,975 +65 +3.40% +0.00% - 0.0M - UP
KBLM.JK Kabelindo Murni Industrials 302 302 290 -12 -3.97% +0.00% - 0.0M 🔴 DOWN
KICI.JK Kedaung Indah Can Consumer Cyclical 181 183 180 -1 -0.55% +1.10% - 0.1M 🌅 ⬇️ 📊 DOWN
KOIN.JK Kokoh Inti Arebama Industrials 71 77 78 +7 +9.86% +8.45% - 0.0M 🌅 📈 UP
LMAS.JK Limas Indonesia Makmur Industrials 50 50 50 +0 +0.00% +0.00% - - - UP
LMSH.JK Lionmesh Prima Industrials 256 256 256 +0 +0.00% +0.00% - - - UP
FPNI.JK Lotte Chemical Titan PT Basic Materials 296 286 284 -12 -4.05% -3.38% - 0.5M 🌇 ⬇️ DOWN
MREI.JK Maskapai Reasuransi Financial Services 960 975 945 -15 -1.56% +1.56% - 0.1M 🌅 ⬇️ 📊 DOWN
MTSM.JK Metro Realty Real Estate 500 500 500 +0 +0.00% +0.00% - - - UP
MKPI.JK Metropolitan Kentjana Real Estate 21,850 21,900 21,825 -25 -0.11% +0.23% - 0.9M ⬇️ DOWN
MFMI.JK Multifiling Mitra Industrials 1,300 1,300 1,300 +0 +0.00% +0.00% - - - UP
OCAP.JK Onix Capital Financial Services 159 159 159 +0 +0.00% +0.00% - - - UP
PGLI.JK Pembangunan Graha Consumer Cyclical 186 186 177 -9 -4.84% +0.00% - 0.1M - DOWN
TMAS.JK Pelayaran Tempuran Industrials 119 119 115 -4 -3.36% +0.00% - 0.3M 📊 🔴 DOWN
NELY.JK Pelayaran Nelly Industrials 188 188 180 -8 -4.26% +0.00% - 0.1M - DOWN
RODA.JK Pikko Land Development Real Estate 52 53 51 -1 -1.92% +1.92% - 0.4M 🌅 ⬇️ DOWN
PTSP.JK Pioneerindo Gourmet Consumer Cyclical 870 855 855 -15 -1.72% -1.72% - 0.0M 🌇 ⬇️ DOWN
PLIN.JK Plaza Indonesia Realty Real Estate 2,510 2,510 2,510 +0 +0.00% +0.00% - - - UP
POOL.JK Pool Advista Indonesia Financial Services 50 50 50 +0 +0.00% +0.00% - - - UP
PSDN.JK Prasidha Aneka Niaga Consumer Defensive 113 113 102 -11 -9.73% +0.00% - 0.4M 🔴 DOWN
PALM.JK Provident Agro Financial Services 312 310 308 -4 -1.28% -0.64% - 0.1M 🌇 ⬇️ DOWN
PNSE.JK Pudjiadi & Sons Consumer Cyclical 520 590 525 +5 +0.96% +13.46% - 0.0M 🌅 📈 UP
RELI.JK Reliance Securities Financial Services 478 478 462 -16 -3.35% +0.00% - 0.0M ⬇️ 🔴 DOWN
RICY.JK Ricky Putra Globalindo Consumer Cyclical 75 76 71 -4 -5.33% +1.33% - 0.1M 🌅 ⬇️ DOWN
RIGS.JK Rig Tenders Industrials 665 665 650 -15 -2.26% +0.00% - 0.2M 📊 🔴 DOWN
SMDR.JK Samudera Indonesia Industrials 282 282 268 -14 -4.96% +0.00% - 3.2M ⬇️ 📊 DOWN
SKBM.JK Sekar Bumi Consumer Defensive 478 480 498 +20 +4.18% +0.42% - 0.5M 📈 📊 UP
BATA.JK Sepatu Bata Consumer Cyclical 61 59 67 +6 +9.84% -3.28% - 0.0M 🔥 🌇 📊 UP
SMRU.JK Smr Utama Consumer Cyclical 50 50 50 +0 +0.00% +0.00% - - - UP
SONA.JK Sona Topas Tourism Consumer Cyclical 2,110 2,060 2,070 -40 -1.90% -2.37% - 0.0M 🌇 ⬇️ DOWN
SCCO.JK Supreme Cable Industrials 2,330 2,370 2,260 -70 -3.00% +1.72% - 0.1M 🌅 📊 DOWN
SSTM.JK Sunson Textile Consumer Cyclical 428 428 370 -58 -13.55% +0.00% - 0.2M ⬇️ 📊 DOWN
TOTO.JK Surya Toto Indonesia Industrials 238 244 228 -10 -4.20% +2.52% - 0.4M 🌅 ⬇️ 📊 DOWN
SMDM.JK Suryamas Dutamakmur Real Estate 466 466 450 -16 -3.43% +0.00% - 0.0M ⬇️ DOWN
TFCO.JK Tifico Fiber Indonesia Consumer Cyclical 600 600 600 +0 +0.00% +0.00% - - - UP
TGKA.JK Tigaraksa Satria Consumer Defensive 4,670 4,670 4,520 -150 -3.21% +0.00% - 0.0M 📉 🔴 DOWN
TPMA.JK Trans Power Marine Industrials 386 386 360 -26 -6.74% +0.00% - 2.3M ⬇️ 📊 DOWN
TRST.JK Trias Sentosa Consumer Cyclical 428 428 440 +12 +2.80% +0.00% - 0.0M - UP
TRIO.JK Trikomsel Oke Consumer Cyclical 426 426 426 +0 +0.00% +0.00% - - - UP
ABMM.JK Abm Investama Energy 2,300 2,370 2,240 -60 -2.61% +3.04% - 1.5M 🌅 ⬇️ 📊 DOWN
ACES.JK Ace Hardware Consumer Cyclical 338 338 330 -8 -2.37% +0.00% - 9.5M ⬇️ 📊 DOWN
ACST.JK Acset Indonusa Industrials 75 74 73 -2 -2.67% -1.33% - 0.0M 🌇 ⬇️ DOWN
ADRO.JK Adaro Energy Energy 2,270 2,290 2,240 -30 -1.32% +0.88% - 120.6M 🌅 DOWN
ADHI.JK Adhi Karya Persero Industrials 151 151 144 -7 -4.64% +0.00% - 0.4M ⬇️ DOWN
ASSA.JK Adi Sarana Armada Industrials 590 585 550 -40 -6.78% -0.85% - 4.8M 🌇 ⬇️ DOWN
ADMF.JK Adira Dinamika Financial Services 8,025 8,025 8,000 -25 -0.31% +0.00% - 0.3M ⬇️ DOWN
APLN.JK Agung Podomoro Real Estate 130 130 132 +2 +1.54% +0.00% - 1.6M 🔨 🟢 UP
ADES.JK Akasha Wira Consumer Defensive 21,450 21,500 21,300 -150 -0.70% +0.23% - 1.4M ⬇️ DOWN
AIMS.JK Akbar Indomakmur Energy 360 358 342 -18 -5.00% -0.56% - 0.3M 🌇 ⬇️ DOWN
AKRA.JK Akr Corporindo Energy 1,230 1,235 1,220 -10 -0.81% +0.41% - 40.2M 📉 DOWN
ASRI.JK Alam Sutera Realty Real Estate 108 107 102 -6 -5.56% -0.93% - 2.0M 🌇 ⬇️ DOWN
ALDO.JK Alkindo Naratama Basic Materials 680 680 685 +5 +0.74% +0.00% - 0.1M - UP
ALMI.JK Alumindo Basic Materials 74 74 74 +0 +0.00% +0.00% - - - UP
OKAS.JK Ancora Indonesia Basic Materials 90 92 83 -7 -7.78% +2.22% - 0.2M 🌅 ⬇️ 📊 DOWN
ANTM.JK Aneka Tambang Persero Basic Materials 2,760 2,850 2,750 -10 -0.36% +3.26% - 724.0M 🌅 📉 DOWN
APEX.JK Apexindo Pratama Duta Energy 126 126 123 -3 -2.38% +0.00% - 0.5M ⬇️ DOWN
APII.JK Arita Prima Indonesia Industrials 165 165 167 +2 +1.21% +0.00% - 0.0M - UP
ARTA.JK Arthavest Consumer Cyclical 2,170 2,160 2,100 -70 -3.23% -0.46% - 0.0M ⬇️ DOWN
ARNA.JK Arwana Citramulia Industrials 414 418 410 -4 -0.97% +0.97% - 1.7M 🌅 ⬇️ 📊 DOWN
ASDM.JK Asuransi Dayin Mitra Financial Services 510 510 525 +15 +2.94% +0.00% - 0.1M 📈 UP
AMAG.JK Multi Artha Guna Financial Services 384 382 382 -2 -0.52% -0.52% - 0.0M 🌇 ⬇️ DOWN
ASRM.JK Asuransi Ramayana Financial Services 242 236 242 +0 +0.00% -2.48% - 0.0M 🌇 UP
AMFG.JK Asahimas Flat Glass Basic Materials 2,990 2,990 2,900 -90 -3.01% +0.00% - 0.0M ⬇️ 📊 DOWN
POLY.JK Asia Pacific Fibers Basic Materials 32 32 32 +0 +0.00% +0.00% - - - UP
APLI.JK Asiaplast Industries Consumer Cyclical 348 348 338 -10 -2.87% +0.00% - 1.5M 📉 DOWN
AALI.JK Astra Agro Lestari Consumer Defensive 6,275 6,475 6,375 +100 +1.59% +3.19% - 27.2M 🌅 📈 UP
ASGR.JK Astra Graphia Industrials 1,380 1,380 1,395 +15 +1.09% +0.00% - 1.1M 🟢 UP
ASII.JK Astra International Industrials 4,630 4,600 4,570 -60 -1.30% -0.65% - 294.1M 🌇 ⬇️ DOWN
AUTO.JK Astra Otoparts Consumer Cyclical 2,490 2,500 2,440 -50 -2.01% +0.40% - 12.0M ⬇️ DOWN
ASMI.JK Asuransi Kresna Mitra Financial Services 16 16 15 -1 -6.25% +0.00% - 0.0M 📊 🔴 DOWN
ARII.JK Atlas Resources Energy 278 276 264 -14 -5.04% -0.72% - 0.2M 🌇 📉 DOWN
BNBR.JK Bakrie & Brothers Industrials 101 101 92 -9 -8.91% +0.00% - 66.2M ⬇️ DOWN
UNSP.JK Bakrie Sumatera Consumer Defensive 234 218 212 -22 -9.40% -6.84% - 0.8M 🌇 ⬇️ DOWN
BTEL.JK Bakrie Telecom Communication Services 50 50 50 +0 +0.00% +0.00% - - - UP
ELTY.JK Bakrieland Real Estate 27 25 25 -2 -7.41% -7.41% - 7.1M 🌇 ⬇️ DOWN
INPC.JK Bank Artha Graha Financial Services 123 122 120 -3 -2.44% -0.81% - 0.6M 🌇 ⬇️ 📊 DOWN
BBNI.JK Bank Negar Financial Services 3,420 3,400 3,210 -210 -6.14% -0.58% - 280.9M 🌇 ⬇️ 📊 DOWN
BBKP.JK Bank Bukopin Financial Services 53 53 52 -1 -1.89% +0.00% - 2.4M 🔴 DOWN
BACA.JK Bank Capital Indonesia Financial Services 110 110 104 -6 -5.45% +0.00% - 0.5M ⬇️ 📊 DOWN
BDMN.JK Bank Danamon Financial Services 4,290 4,290 4,200 -90 -2.10% +0.00% - 30.8M ⬇️ DOWN
SDRA.JK Bank Woori Indonesia Financial Services 226 220 208 -18 -7.96% -2.65% - 0.1M 🌇 ⬇️ DOWN
BABP.JK Bank Mnc Internasional Financial Services 50 50 50 +0 +0.00% +0.00% - 0.0M - UP
BINA.JK Bank Ina Perdana Financial Services 3,900 3,900 3,900 +0 +0.00% +0.00% - 0.2M - UP
BNII.JK Bank Maybank Indonesia Financial Services 188 188 182 -6 -3.19% +0.00% - 0.2M 📊 DOWN
BMRI.JK Bank Mandiri Persero Financial Services 3,970 3,900 3,840 -130 -3.27% -1.76% - 1231.4M 🌇 ⬇️ DOWN
MAYA.JK Bank Mayapada Financial Services 176 176 171 -5 -2.84% +0.00% - 0.3M ⬇️ 📊 DOWN
MEGA.JK Bank Mega Financial Services 1,800 1,775 1,810 +10 +0.56% -1.39% - 0.2M 🌇 📊 UP
BBMD.JK Bank Mestika Dharma Financial Services 1,955 1,955 1,955 +0 +0.00% +0.00% - - - UP
NOBU.JK Bank Nationalnobu Financial Services 470 470 444 -26 -5.53% +0.00% - 1.5M 📉 📊 🔴 DOWN
BJBR.JK Bank Pembangunan Financial Services 760 755 735 -25 -3.29% -0.66% - 3.1M 🌇 📊 DOWN
PNBN.JK Bank Pan Indonesia Financial Services 870 870 855 -15 -1.72% +0.00% - 10.7M ⬇️ DOWN
PNBS.JK Bank Panin Syariah Financial Services 50 50 50 +0 +0.00% +0.00% - 0.0M - UP
BJTM.JK Bank Pembangunan Timur Financial Services 505 510 500 -5 -0.99% +0.99% - 7.2M 🌅 ⬇️ DOWN
BNLI.JK Bank Permata Financial Services 2,850 2,850 2,770 -80 -2.81% +0.00% - 0.1M ⬇️ DOWN
BEKS.JK Bank Pembangunan Financial Services 20 21 20 +0 +0.00% +5.00% - 0.3M 🌅 UP
BBRI.JK Bank Rakyat Persero Financial Services 2,810 2,780 2,740 -70 -2.49% -1.07% - 849.5M 🌇 ⬇️ DOWN
BSIM.JK Bank Sinarmas Financial Services 755 760 745 -10 -1.32% +0.66% - 0.0M 🌅 ⬇️ DOWN
BBTN.JK Bank Tabungan Negara Financial Services 1,215 1,235 1,140 -75 -6.17% +1.65% - 14.5M 🌅 📊 🔴 DOWN
BTPN.JK Bank Tabungan Financial Services 2,200 2,110 2,160 -40 -1.82% -4.09% - 0.2M 🌇 ⬇️ DOWN
BVIC.JK Bank Victoria Financial Services 84 84 81 -3 -3.57% +0.00% - 0.1M ⬇️ 📊 DOWN
MCOR.JK Bank Windu Financial Services 64 64 64 +0 +0.00% +0.00% - 0.4M 📊 UP
BSSR.JK Baramulti Suksessarana Energy 3,890 3,900 3,890 +0 +0.00% +0.26% - 2.0M 📊 UP
BRPT.JK Barito Pacific Basic Materials 1,615 1,670 1,480 -135 -8.36% +3.41% - 484.9M 🌅 ⬇️ DOWN
BYAN.JK Bayan Resources Energy 9,925 9,925 9,525 -400 -4.03% +0.00% - 0.4M ⬇️ DOWN
BAPA.JK Bekasi Asri Pemula Real Estate 238 238 238 +0 +0.00% +0.00% - - - UP
BEST.JK Bekasi Fajar Real Estate 93 94 88 -5 -5.38% +1.08% - 0.4M 🌅 ⬇️ 📊 DOWN
BIPI.JK Benakat Integra Industrials 144 143 137 -7 -4.86% -0.69% - 74.5M 🌇 ⬇️ DOWN
BRNA.JK Berlina Consumer Cyclical 600 580 600 +0 +0.00% -3.33% - 0.0M 🌇 UP
BTON.JK Betonjaya Manunggal Basic Materials 340 342 370 +30 +8.82% +0.59% - 0.0M 🌅 📈 📊 UP
BFIN.JK BFI Finance Financial Services 655 670 625 -30 -4.58% +2.29% - 13.9M 🌅 ⬇️ 📊 DOWN
BIPP.JK Bhuwanatala Indah Real Estate 58 57 52 -6 -10.34% -1.72% - 0.2M 🌇 DOWN
BISI.JK Bisi International Basic Materials 679 700 695 +16 +2.36% +3.09% - 0.2M 🌅 UP
BBCA.JK Bank Central Asia Financial Services 5,425 5,325 5,075 -350 -6.45% -1.84% - 2906.0M 🌇 ⬇️ 📊 DOWN
AGRO.JK Bank Rakyat Financial Services 145 145 142 -3 -2.07% +0.00% - 1.0M ⬇️ DOWN
BULL.JK Buana Listya Tama Industrials 332 332 298 -34 -10.24% +0.00% - 77.9M 📉 🔴 DOWN
BUDI.JK Budi Starch & Sweetener Consumer Defensive 204 204 204 +0 +0.00% +0.00% - 0.0M - UP
BKDP.JK Bukit Darmo Real Estate 125 125 125 +0 +0.00% +0.00% - - - UP
BUVA.JK Bukit Uluwatu Villa Consumer Cyclical 660 670 610 -50 -7.58% +1.52% - 90.8M 🌅 ⬇️ DOWN
BCIP.JK Bumi Citra Permai Real Estate 58 57 54 -4 -6.90% -1.72% - 0.4M 🌇 DOWN
BRMS.JK Bumi Resources Min Basic Materials 520 535 510 -10 -1.92% +2.88% - 117.9M 🌅 ⬇️ DOWN
BUMI.JK Bumi Resources Energy 150 152 139 -11 -7.33% +1.33% - 425.7M 🌅 🔴 DOWN
BSDE.JK Bumi Serpong Damai Real Estate 585 590 560 -25 -4.27% +0.85% - 6.6M 🌅 ⬇️ 📊 DOWN
BTEK.JK Bumi Teknokultura Consumer Defensive 10 10 10 +0 +0.00% +0.00% - 0.6M - UP
BWPT.JK Eagle High Consumer Defensive 71 71 66 -5 -7.04% +0.00% - 4.8M ⬇️ DOWN
MTFN.JK Capitalinc Inv Energy 14 13 13 -1 -7.14% -7.14% - 0.2M 🌇 ⬇️ DOWN
CANI.JK Capitol Nusantara Industrials 124 113 123 -1 -0.81% -8.87% - 0.0M 🌇 ⬇️ DOWN
CASS.JK Cardig Aero Industrials 1,735 1,730 1,760 +25 +1.44% -0.29% - 0.1M ⬆️ UP
CSAP.JK Catur Sentosa Industrials 268 268 268 +0 +0.00% +0.00% - - - UP
CPRO.JK Central Proteina Consumer Defensive 50 50 50 +0 +0.00% +0.00% - 0.2M - UP
CENT.JK Centratama Telekom Communication Services 70 74 68 -2 -2.86% +5.71% - 0.2M 🌅 ⬇️ DOWN
CMPP.JK Rimau Multi Industrials 67 67 71 +4 +5.97% +0.00% - 0.0M 📈 📊 🟢 UP
IGAR.JK Champion Pacific Consumer Cyclical 434 432 424 -10 -2.30% -0.46% - 0.0M ⬇️ 📊 DOWN
TPIA.JK Chandra Asri Petro Basic Materials 1,375 1,515 1,305 -70 -5.09% +10.18% - 4944.8M 🌅 ⬇️ DOWN
CPIN.JK Charoen Pokphand Indonesia Consumer Defensive 3,420 3,400 3,380 -40 -1.17% -0.58% - 54.2M 🌇 ⬇️ DOWN
CTRA.JK Ciputra Dev Real Estate 580 580 555 -25 -4.31% +0.00% - 8.1M ⬇️ 📊 DOWN
CTTH.JK Citatah Basic Materials 131 118 112 -19 -14.50% -9.92% - 3.7M 🌇 ⬇️ 📊 DOWN
CMNP.JK Citra Marga Industrials 1,365 1,365 1,330 -35 -2.56% +0.00% - 0.4M ⬇️ DOWN
CFIN.JK Clipan Finance Financial Services 328 328 316 -12 -3.66% +0.00% - 0.9M ⬇️ DOWN
CLPI.JK Colorpak Indonesia Basic Materials 1,550 1,570 1,535 -15 -0.97% +1.29% - 0.2M 🌅 ⬇️ 📊 DOWN
COWL.JK Cowell Development Real Estate 50 50 50 +0 +0.00% +0.00% - - - UP
DEWA.JK Darma Henwa Energy 286 292 262 -24 -8.39% +2.10% - 171.5M 🌅 ⬇️ DOWN
DVLA.JK Darya-Varia Healthcare 1,525 1,525 1,500 -25 -1.64% +0.00% - 0.0M ⬇️ DOWN
DOID.JK Delta Dunia Makmur Energy 200 200 196 -4 -2.00% +0.00% - 0.9M ⬇️ DOWN
DSFI.JK Dharma Samudera Consumer Defensive 70 72 64 -6 -8.57% +2.86% - 0.1M 🌅 DOWN
DSNG.JK Dharma Satya Consumer Defensive 1,150 1,150 1,125 -25 -2.17% +0.00% - 14.1M ⬇️ DOWN
DPNS.JK Duta Pertiwi Nusantara Basic Materials 310 310 310 +0 +0.00% +0.00% - - - UP
DART.JK Duta Anggada Real Estate 122 120 119 -3 -2.46% -1.64% - 0.0M 🌇 ⬇️ DOWN
DUTI.JK Duta Pertiwi Real Estate 4,100 4,100 4,100 +0 +0.00% +0.00% - 0.0M - UP
DYAN.JK Dyandra Media Communication Services 73 73 70 -3 -4.11% +0.00% - 0.1M 🔴 DOWN
EKAD.JK Ekadharma Basic Materials 153 160 158 +5 +3.27% +4.58% - 0.1M 🌅 📈 📊 UP
ECII.JK Electronic City Ind Consumer Cyclical 134 134 121 -13 -9.70% +0.00% - 0.1M ⬇️ 📊 DOWN
ELSA.JK Elnusa Energy 605 600 575 -30 -4.96% -0.83% - 9.1M 🌇 DOWN
ENRG.JK Energi Mega Persada Energy 1,340 1,345 1,200 -140 -10.45% +0.37% - 51.8M ⬇️ DOWN
ERAA.JK Erajaya Swasembada Consumer Cyclical 346 348 330 -16 -4.62% +0.58% - 19.9M 🌅 ⬇️ 📊 DOWN
ETWA.JK Eterindo Wahanatama Energy 70 70 70 +0 +0.00% +0.00% - - - UP
LCGP.JK Eureka Prima Jakarta Real Estate 114 114 114 +0 +0.00% +0.00% - - - UP
CNKO.JK Exploitasi Energi Energy 36 33 33 -3 -8.33% -8.33% - 0.4M 🌇 ⬇️ DOWN
TAXI.JK Express Transindo Industrials 13 13 13 +0 +0.00% +0.00% - 0.1M - UP
FASW.JK Fajar Surya Wisesa Consumer Cyclical 5,312 5,312 5,312 +0 +0.00% +0.00% - - - UP
KBLV.JK First Media Communication Services 73 74 67 -6 -8.22% +1.37% - 0.1M 🌅 ⬇️ 📊 DOWN
FORU.JK Fortune Indonesia Communication Services 1,545 1,565 1,620 +75 +4.85% +1.29% - 0.5M 🌅 ⬆️ UP
FMII.JK Fortune Mate Real Estate 240 230 230 -10 -4.17% -4.17% - 0.0M 🌇 DOWN
GAMA.JK Gading Development Real Estate 18 18 18 +0 +0.00% +0.00% - - - UP
GJTL.JK Gajah Tunggal Consumer Cyclical 1,060 1,085 1,050 -10 -0.94% +2.36% - 9.7M 🌅 ⬇️ 📊 DOWN
GTBO.JK Garda Tujuh Buana Energy 187 187 185 -2 -1.07% +0.00% - 0.0M ⬇️ DOWN
GIAA.JK Garuda Indonesia Industrials 53 53 51 -2 -3.77% +0.00% - 2.4M - DOWN
GEMA.JK Gema Grahasarana Consumer Cyclical 76 80 76 +0 +0.00% +5.26% - 0.0M 🌅 📊 UP
BMTR.JK Global Mediacom Communication Services 114 114 111 -3 -2.63% +0.00% - 13.5M ⬇️ DOWN
GLOB.JK Global Teleshop Consumer Cyclical 155 155 155 +0 +0.00% +0.00% - - - UP
SMMT.JK Golden Eagle Energy Energy 1,635 1,635 1,630 -5 -0.31% +0.00% - 0.0M ⬇️ DOWN
GOLD.JK Visi Telekomunikasi Communication Services 266 264 240 -26 -9.77% -0.75% - 0.0M 🌇 📊 DOWN
GMTD.JK Gowa Makassar Real Estate 1,485 1,850 1,475 -10 -0.67% +24.58% - 0.1M 🌅 ⬇️ 📊 DOWN
GZCO.JK Gozco Plantations Consumer Defensive 132 130 123 -9 -6.82% -1.52% - 1.3M 🌇 ⬇️ DOWN
BLTZ.JK Graha Layar Prima Communication Services 2,890 2,890 2,890 +0 +0.00% +0.00% - - - UP
GWSA.JK Greenwood Sejahtera Real Estate 115 115 111 -4 -3.48% +0.00% - 0.2M ⬇️ 📊 DOWN
GGRM.JK Gudang Garam Consumer Defensive 15,550 15,500 14,600 -950 -6.11% -0.32% - 21.2M ⬇️ DOWN
GDST.JK Gunawan Dianjaya Steel Basic Materials 79 80 78 -1 -1.27% +1.27% - 0.0M 🌅 ⬇️ DOWN
HRUM.JK Harum Energy Energy 730 730 680 -50 -6.85% +0.00% - 6.7M ⬇️ DOWN
HERO.JK Hero Supermarket Consumer Cyclical 338 348 330 -8 -2.37% +2.96% - 0.1M 🌅 ⬇️ DOWN
HEXA.JK Hexindo Adiperkasa Industrials 4,290 4,280 4,220 -70 -1.63% -0.23% - 0.8M ⬇️ DOWN
SMCB.JK Holcim Indonesia Basic Materials 738 775 775 +37 +4.95% +4.95% - - 🌅 UP
HOME.JK Hotel Mandarine Regency Real Estate 50 50 50 +0 +0.00% +0.00% - - - UP
SHID.JK Hotel Sahid Jaya Consumer Cyclical 705 675 695 -10 -1.42% -4.26% - 0.0M 🌇 ⬇️ DOWN
KARW.JK Ictsi Jasa Prima Industrials 252 252 240 -12 -4.76% +0.00% - 0.1M ⬇️ 📊 DOWN
IATA.JK Indonesia Trans & Infr Energy 62 63 57 -5 -8.06% +1.61% - 2.9M 🌅 ⬇️ 📊 DOWN
INKP.JK Indah Kiat Pulp & Paper Basic Materials 7,050 7,200 6,700 -350 -4.96% +2.13% - 34.5M 🌅 ⬇️ DOWN
INAI.JK Indal Aluminium Basic Materials 168 174 159 -9 -5.36% +3.57% - 0.1M 🌅 📊 🔴 DOWN
INDY.JK Indika Energy Energy 1,995 2,190 2,000 +5 +0.25% +9.77% - 58.9M 🌅 ⬆️ UP
SRSN.JK Indo Acidatama Basic Materials 59 59 61 +2 +3.39% +0.00% - 1.6M - UP
ITMG.JK Indo Tambangraya Energy 22,075 22,025 21,900 -175 -0.79% -0.23% - 78.4M - DOWN
INTP.JK Indocement Tunggal Basic Materials 4,270 4,250 4,050 -220 -5.15% -0.47% - 18.5M ⬇️ 📊 DOWN
INAF.JK Indofarma Healthcare 126 126 126 +0 +0.00% +0.00% - - - UP
ICBP.JK Indofood Cbp Consumer Defensive 6,625 6,625 6,450 -175 -2.64% +0.00% - 49.9M 📉 🔴 DOWN
INDF.JK Indofood Consumer Defensive 6,250 6,225 6,050 -200 -3.20% -0.40% - 70.0M - DOWN
IMJS.JK Indomobil Multi Jasa Industrials 135 136 127 -8 -5.93% +0.74% - 1.3M 🌅 ⬇️ DOWN
IMAS.JK Indomobil Sukses Consumer Cyclical 840 830 815 -25 -2.98% -1.19% - 0.0M 🌇 ⬇️ DOWN
IPOL.JK Indopoly Swakarsa Consumer Cyclical 109 110 103 -6 -5.50% +0.92% - 0.1M 🌅 ⬇️ DOWN
DNET.JK Indoritel Makmur Communication Services 10,075 10,075 10,075 +0 +0.00% +0.00% - 0.1M - UP
ISAT.JK Indosat Communication Services 2,060 2,040 1,880 -180 -8.74% -0.97% - 33.2M 🌇 ⬇️ 📊 DOWN
INDS.JK Indospring Consumer Cyclical 250 260 242 -8 -3.20% +4.00% - 0.4M 🌅 ⬇️ DOWN
SIDO.JK Jamu dan Farmasi Sido Consumer Defensive 370 370 364 -6 -1.62% +0.00% - 7.7M ⬇️ DOWN
INCI.JK Intanwijaya Basic Materials 590 600 600 +10 +1.69% +1.69% - 0.0M 🌅 📈 📊 UP
MDIA.JK Intermedia Capital Communication Services 68 68 60 -8 -11.76% +0.00% - 2.7M ⬇️ DOWN
IBST.JK Inti Bangun Sejahtera Communication Services 8,475 8,475 8,475 +0 +0.00% +0.00% - - - UP
IKAI.JK Intikeramik Alamasri Industrials 18 17 19 +1 +5.56% -5.56% - 0.7M 🌇 📈 📊 UP
DILD.JK Intiland Development Real Estate 111 112 104 -7 -6.31% +0.90% - 2.3M 🌅 ⬇️ 📊 DOWN
INTA.JK Intraco Penta Industrials 66 72 65 -1 -1.52% +9.09% - 0.4M 🌅 📉 📊 DOWN
